| QC Economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Seminar Series Spring 2012
|
Day |
Date |
Room |
Speaker |
| Thursday | 2/9/12 | PH 304 | Ryuichi Tanaka (GRIPS Tokyo) |
| Estimating the Effects of Pro-Natal Policies on Residential Choice and Fertility (joint with Ryo Nakajima) | |||
| Tuesday | 2/21/2012 | PH 351 | Eva Carceles (Stony Brook University) |
| Skill biased technological change and homeownership | |||
| Monday | 2/27/2012 | PH 351 | Maria Guadalupe (Columbia BS) |
| Monday | 3/5/2012 | PH 304 | Jenny Hunt (Rutgers) |
| Monday | 3/12/2012 | PH 304 | George Borjas (Kennedy School) |
| The Collapse of the Soviet Union and the Productivity of American Mathematicians (joint with Kirk B. Doran) | |||
| Thursday | 3/29/2012 | PH 351 | Kristin Mammen (Barnard) |
| Monday | 4/2/2012 | PH 304 | Ken Heyer (US Justice) |
| Monday | 4/23/12 | PH 351 | Ethan Lewis (Dartmouth) |
| Wednesday | 5/2/12 | PH 351 | Christina Felfe (St Gallen) |
Previous Seminars:
2005 Fall
2006 Fall
2007 Spring
2007 Fall
2008 Spring
2008 Fall
2009 Fall
2010 Fall
2011 Spring
2011 Fall